What Are the Red Circles on Ufc Fighter Arce's Back
Overview of UFC athletic rankings
Ultimate Fighting Championship rankings, which was introduced in February 2013, is generated by a voting panel made up of media members. These media members are asked to vote for whom they feel are the top fighters in the UFC by weight class and pound-for-pound. A fighter is only eligible to be voted on if they are of active status in the UFC. A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in top positions of their respective divisions and therefore are not eligible for voting by weight class. However, the champions can be voted on for the pound-for-pound rankings.[1] [2]
Overview [edit]
- Last update (current ranking): December 13, 2021 (after UFC 269)
- Previous update (prior ranking): December 6, 2021 (after UFC on ESPN: Font vs. Aldo)
Legend | |
---|---|
+1 | Move Up |
No Change | |
−1 | Move Down |
Not Previously Ranked |
Men's pound for pound [edit]
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | Win Streak | M | Weight class | Status | Next fight |
---|---|---|---|---|---|---|---|
1 | Kamaru Usman | 20–1 | 19 | Welterweight | Welterweight Champion | ||
2 | Alexander Volkanovski | 23–1 | 20 | Featherweight | Featherweight Champion | ||
3 | Israel Adesanya | 21–1 | 1 | Light heavyweight (2021) Middleweight (2012–present) | Middleweight Champion | Robert Whittaker (UFC 271 — February 12, 2022) | |
4 | Francis Ngannou | 16–3 | 5 | Heavyweight | Heavyweight Champion | Ciryl Gane (UFC 270 — January 22, 2022) | |
5 | Charles Oliveira | 32–8 (1 NC) | 10 | +3 | Lightweight | Lightweight Champion | |
6 | Jon Jones | 26–1 (1 NC) | 4 | Light heavyweight | |||
7 | Max Holloway | 23–6 | 2 | Featherweight | #1 in featherweight rankings | ||
8 | Dustin Poirier | 28–7 (1 NC) | 0 | −3 | Lightweight | #2 in lightweight rankings | |
9 | Stipe Miocic | 20–4 | 0 | Heavyweight | #2 in heavyweight rankings | ||
10 | Brandon Moreno | 19–5–2 | 1 | Flyweight | Flyweight Champion | Deiveson Figueiredo (UFC 270 — January 22, 2022) | |
11 | Petr Yan | 16–2 | 1 | Bantamweight | Interim Bantamweight Champion | ||
12 | Glover Teixeira | 33–7 | 6 | Light Heavyweight | Light Heavyweight Champion | ||
13 | Robert Whittaker | 23–5 | 3 | Middleweight | #1 in middleweight rankings | Israel Adesanya (UFC 271 — February 12, 2022) | |
14 | Jan Błachowicz | 28–9 | 0 | Light heavyweight | #1 in light heavyweight rankings | Aleksandar Rakić (UFC Fight Night 206 — March 26, 2022) | |
15 | Ciryl Gane | 10–0 | 10 | Heavyweight | Interim Heavyweight Champion | Francis Ngannou (UFC 270 — January 22, 2022) |
Women's pound for pound [edit]
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | Win Streak | M | Weight class | Status | Next fight |
---|---|---|---|---|---|---|---|
1 | Valentina Shevchenko | 22–3 | 8 | +1 | Flyweight | Women's Flyweight Champion | |
2 | Rose Namajunas | 11–4 | 3 | +1 | Strawweight | Women's Strawweight Champion | |
3 | Amanda Nunes | 21–5 | 0 | −2 | Featherweight (2008–2011, 2018–present) Bantamweight (2011–2019, 2021–present) | Women's Featherweight Champion #1 in bantamweight rankings | |
4 | Julianna Peña | 11–4 | 2 | +7 | Bantamweight | Women's Bantamweight Champion | |
5 | Zhang Weili | 21–3 | 0 | −1 | Strawweight | #1 in strawweight rankings | |
6 | Jéssica Andrade | 22–9 | 1 | −1 | Flyweight (2020–present) Strawweight (2016–2020) | #1 in flyweight rankings | |
7 | Holly Holm | 14–5 | 2 | −1 | Bantamweight | #2 in bantamweight rankings | |
8 | Carla Esparza | 18–6 | 5 | −1 | Strawweight | #2 in strawweight rankings | |
9 | Marina Rodriguez | 15–1–2 | 3 | Strawweight | #3 in strawweight rankings | ||
10 | Katlyn Chookagian | 16–4 | 2 | −2 | Flyweight | #2 in flyweight rankings | Jennifer Maia (UFC Fight Night 200 — January 15, 2022) |
11 | Yan Xiaonan | 13–2 (1 NC) | 0 | −1 | Strawweight | #4 in strawweight rankings | |
12 | Irene Aldana | 13–6 | 1 | Bantamweight | #3 in bantamweight rankings | ||
13 | Mackenzie Dern | 11–2 | 0 | Strawweight | #5 in strawweight rankings | ||
14 | Lauren Murphy | 15–5 | 0 | Flyweight | #3 in flyweight rankings | ||
15 | Aspen Ladd | 9–2 | 0 | Featherweight (2021) Bantamweight (2016–2019) | #4 in bantamweight rankings |
Heavyweight [edit]
- Weight limit: (206 to 265 lb; 93 kg to 120 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
Francis Ngannou | 16–3 | 5 (0 def) | Defeated | Stipe Miocic | vs. Ciryl Gane (UFC 270) | ||
Ciryl Gane | 10–0 | 10 | Defeated | Derrick Lewis | vs. Francis Ngannou (UFC 270) | ||
2 | Stipe Miocic | 20–4 | 0 | Lost to | Francis Ngannou | TBD | |
3 | Derrick Lewis | 26–8 (1 NC) | 1 | Defeated | Chris Daukaus | TBD | |
4 | Curtis Blaydes | 15–3 (1 NC) | 1 | Defeated | Jairzinho Rozenstruik | TBD | |
5 | Alexander Volkov | 34–9 | 1 | Defeated | Marcin Tybura | TBD | |
6 | Jairzinho Rozenstruik | 12–3 | 0 | Lost to | Curtis Blaydes | TBD | |
7 | Chris Daukaus | 12–4 | 0 | Lost to | Derrick Lewis | TBD | |
8 | Shamil Abdurakhimov | 20–6 | 0 | Lost to | Chris Daukaus | vs. Tom Aspinall (UFC Fight Night 205) | |
9 | Marcin Tybura | 22–7 | 0 | Lost to | Alexander Volkov | TBD | |
10 | Tom Aspinall | 11–2 | 7 | Defeated | Sergey Spivak | vs. Shamil Abdurakhimov (UFC Fight Night 205) | |
11 | Tai Tuivasa | 13–3 | 4 | Defeated | Augusto Sakai | TBD | |
12 | Augusto Sakai | 15–4–1 | −1 | 0 | Lost to | Tai Tuivasa | TBD |
13 | Blagoy Ivanov | 18–4 (1 NC) | −1 | 0 | Lost to | Augusto Sakai | TBD |
14 | Walt Harris | 13–10 (1 NC) | −1 | 0 | Lost to | Marcin Tybura | TBD |
15 | Sergei Pavlovich | 14–1 | −1 | 2 | Defeated | Maurice Greene | TBD |
Light Heavyweight [edit]
- Weight limit: (186 to 205 lbs; 84 to 93 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
Glover Teixeira | 33–7 | 6 (0 def) | Defeated | Jan Błachowicz | TBD | ||
1 | Jan Błachowicz | 28–9 | 0 | Lost to | Glover Teixeira | vs. Aleksandar Rakić (UFC Fight Night 206) | |
2 | Jiří Procházka | 28–3–1 | 12 | Defeated | Dominick Reyes | TBD | |
3 | Aleksandar Rakić | 14–2 | 2 | Defeated | Thiago Santos | vs. Jan Błachowicz (UFC Fight Night 206) | |
4 | Anthony Smith | 36–16 | 3 | Defeated | Ryan Spann | TBD | |
5 | Thiago Santos | 22–9 | 1 | Defeated | Johnny Walker | vs. Magomed Ankalaev (UFC Fight Night 204) | |
6 | Magomed Ankalaev | 16–1 | 7 | Defeated | Volkan Oezdemir | vs. Thiago Santos (UFC Fight Night 204) | |
7 | Dominick Reyes | 12–3 | 0 | Lost to | Jiří Procházka | TBD | |
8 | Volkan Oezdemir | 17–6 | 0 | Lost to | Magomed Ankalaev | TBD | |
9 | Nikita Krylov | 26–8 | 0 | Lost to | Magomed Ankalaev | TBD | |
10 | Johnny Walker | 18–6 | 0 | Lost to | Thiago Santos | vs. Jamahal Hill (TBA) | |
11 | Paul Craig | 15–4–1 | 3 | Defeated | Jamahal Hill | TBD | |
12 | Jamahal Hill | 9–1 (1 NC) | 1 | Defeated | Jimmy Crute | vs. Johnny Walker (TBA) | |
13 | Ryan Spann | 19–7 | 0 | Lost to | Anthony Smith | TBD | |
14 | Jimmy Crute | 12–3 | 0 | Lost to | Jamahal Hill | TBD | |
15 | Ion Cuțelaba | 16–6–1 (1 NC) | 1 | Defeated | Devin Clark | TBD |
Middleweight [edit]
- Weight limit: (171 to 185 lb; 77 to 84 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
C | Israel Adesanya | 21–1 | 1 (3 def) | Defeated | Marvin Vettori | vs. Robert Whittaker (UFC 271) | |
1 | Robert Whittaker | 23–5 | 3 | Defeated | Kelvin Gastelum | vs. Israel Adesanya (UFC 271) | |
2 | Marvin Vettori | 18–5–1 | 1 | Defeated | Paulo Costa (LHW) | TBD | |
3 | Jared Cannonier | 14–5 | 1 | Defeated | Kelvin Gastelum | vs. Derek Brunson (UFC 271) | |
4 | Derek Brunson | 23–7 | 5 | Defeated | Darren Till | vs. Jared Cannonier (UFC 271) | |
5 | Paulo Costa | 13–2 | 0 | Lost to | Marvin Vettori (LHW) | TBD | |
6 | Jack Hermansson | 22–6 | 1 | Defeated | Edmen Shahbazyan | vs. Sean Strickland (UFC Fight Night 201) | |
7 | Sean Strickland | 24–3 | 5 | Defeated | Uriah Hall | vs. Jack Hermansson (UFC Fight Night 201) | |
8 | Darren Till | 18–4–1 | 0 | Lost to | Derek Brunson | TBD | |
9 | Uriah Hall | 17–10 | 0 | Lost to | Sean Strickland | TBD | |
10 | Kelvin Gastelum | 16–8 (1 NC) | 0 | Lost to | Jared Cannonier | TBD | |
11 | Brad Tavares | 19–6 | 2 | Defeated | Omari Akhmedov | TBD | |
12 | Nassourdine Imavov | 11–3 | 2 | Defeated | Edmen Shahbazyan | TBD | |
13 | André Muniz | 22–4 | 8 | Defeated | Eryk Anders | TBD | |
14 | Chris Weidman | 15–6 | −1 | 0 | Lost to | Uriah Hall | TBD |
15 | Kevin Holland | 21–7 (1 NC) | −1 | 0 | No Contest | Kyle Daukaus | TBD |
Welterweight [edit]
- Weight limit: (156 to 170 lb; 71 to 77 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
Kamaru Usman | 20–1 | 19 (5 def) | Defeated | Colby Covington | TBD | ||
1 | Colby Covington | 16–3 | 0 | Lost to | Kamaru Usman | TBD | |
2 | Gilbert Burns | 20–4 | 1 | Defeated | Stephen Thompson | TBD | |
3 | Leon Edwards | 19–3 (1 NC) | 1 | Defeated | Nate Diaz | TBD | |
4 | Vicente Luque | 21–7–1 | 4 | Defeated | Michael Chiesa | TBD | |
5 | Stephen Thompson | 16–6–1 | 0 | Lost to | Belal Muhammad | TBD | |
6 | Jorge Masvidal | 35–15 | 0 | Lost to | Kamaru Usman | TBD | |
7 | Neil Magny | 25–8 | 1 | Defeated | Geoff Neal | TBD | |
8 | Sean Brady | 15–0 | 15 | Defeated | Michael Chiesa | TBD | |
9 | Michael Chiesa | 18–6 | 0 | Lost to | Sean Brady | TBD | |
10 | Belal Muhammad | 20–3 (1 NC) | 2 | Defeated | Stephen Thompson | TBD | |
11 | Khamzat Chimaev | 10–0 | 10 | Defeated | Li Jingliang | TBD | |
12 | Geoff Neal | 14–4 | 1 | Defeated | Santiago Ponzinibbio | TBD | |
13 | Li Jingliang | 18–7 | 0 | Lost to | Khamzat Chimaev | TBD | |
14 | Santiago Ponzinibbio | 28–5 | 0 | Lost to | Geoff Neal | TBD | |
15 | Muslim Salikhov | 18–2 | 5 | Defeated | Francisco Trinaldo | vs. Michel Pereira (UFC Fight Night 200) |
Lightweight [edit]
- Weight limit: (146 to 155 lb; 66 to 70 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
C | Charles Oliveira | 32–8 (1 NC) | 10 (1 def) | Defeated | Dustin Poirier | TBD | |
1 | Justin Gaethje | 23–3 | +1 | 1 | Defeated | Michael Chandler | TBD |
2 | Dustin Poirier | 28–7 (1 NC) | −1 | 0 | Lost to | Charles Oliveira | TBD |
3 | Beneil Dariush | 21–4–1 | 7 | Defeated | Tony Ferguson | vs. Islam Makhachev (UFC Fight Night 203) | |
4 | Islam Makhachev | 21–1 | 9 | Defeated | Dan Hooker | vs. Beneil Dariush (UFC Fight Night 203) | |
5 | Michael Chandler | 22–7 | 0 | Lost to | Justin Gaethje | TBD | |
6 | Rafael dos Anjos | 30–13 | 1 | Defeated | Paul Felder | TBD | |
7 | Tony Ferguson | 25–6 | 0 | Lost to | Beneil Dariush | TBD | |
8 | Dan Hooker | 21–11 | 0 | Lost to | Islam Makhachev | TBD | |
9 | Conor McGregor | 22–6 | 0 | Lost to | Dustin Poirier | TBD | |
10 | Gregor Gillespie | 14–1 | 1 | Defeated | Carlos Diego Ferreira | TBD | |
11 | Rafael Fiziev | 11–1 | 5 | Defeated | Brad Riddell | TBD | |
12 | Carlos Diego Ferreira | 17–5 | 0 | Lost to | Mateusz Gamrot | TBD | |
13 | Arman Tsarukyan | 17–2 | 4 | Defeated | Christos Giagos | vs. Joel Álvarez (UFC Fight Night 203) | |
14 | Brad Riddell | 10–2 | 0 | Lost to | Rafael Fiziev | TBD | |
15 | Joel Álvarez | 19–2 | 4 | Defeated | Thiago Moisés | vs. Arman Tsarukyan (UFC Fight Night 203) |
Featherweight [edit]
- Weight limit: (136 to 145 lb; 60 to 66 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
Alexander Volkanovski | 23–1 | 20 (2 def) | Defeated | Brian Ortega | TBD | ||
1 | Max Holloway | 23–6 | 2 | Defeated | Yair Rodríguez | TBD | |
2 | Brian Ortega | 15–2 (1 NC) | 0 | Lost to | Alexander Volkanovski | TBD | |
3 | Yair Rodríguez | 13–3 (1 NC) | 0 | Lost to | Max Holloway | TBD | |
4 | Chan Sung Jung | 17–6 | 1 | Defeated | Dan Ige | TBD | |
5 | Calvin Kattar | 22–5 | 0 | Lost to | Max Holloway | vs. Giga Chikadze (UFC Fight Night 200) | |
6 | Josh Emmett | 17–2 | +1 | 4 | Defeated | Dan Ige | TBD |
7 | Arnold Allen | 17–1 | −1 | 10 | Defeated | Sodiq Yusuff | TBD |
8 | Giga Chikadze | 14–2 | −1 | 9 | Defeated | Edson Barboza | vs. Calvin Kattar (UFC Fight Night 200) |
9 | Dan Ige | 15–5 | 0 | Lost to | Josh Emmett | TBD | |
10 | Edson Barboza | 22–10 | 0 | Lost to | Giga Chikadze | vs. Bryce Mitchell (UFC 272) | |
11 | Bryce Mitchell | 14–0 | 14 | Defeated | Andre Fili | vs. Edson Barboza (UFC 272) | |
12 | Sodiq Yusuff | 11–2 | 0 | Lost to | Arnold Allen | TBD | |
13 | Movsar Evloev | 15–0 | 15 | Defeated | Hakeem Dawodu | vs. Ilia Topuria (UFC 270) | |
14 | Shane Burgos | 14–3 | 1 | Defeated | Billy Quarantillo | TBD | |
15 | Alex Caceres | 19–12 (1 NC) | 5 | Defeated | Seung Woo Choi | TBD |
Bantamweight [edit]
- Weight limit: (126 to 135 lb; 57 to 61 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
C | Aljamain Sterling | 20–3 | 6 (0 def) | Defeated | Petr Yan | TBD | |
IC | Petr Yan | 16–2 | 1 | Defeated | Cory Sandhagen | TBD | |
2 | T.J. Dillashaw | 17–4 | 1 | Defeated | Cory Sandhagen | TBD | |
3 | José Aldo | 31–7 | 3 | Defeated | Rob Font | TBD | |
4 | Cory Sandhagen | 14–4 | 0 | Lost to | Petr Yan | TBD | |
5 | Rob Font | 19–5 | 0 | Lost to | José Aldo | TBD | |
6 | Merab Dvalishvili | 14–4 | 7 | Defeated | Marlon Moraes | TBD | |
7 | Dominick Cruz | 24–3 | +2 | 2 | Defeated | Pedro Munhoz | TBD |
8 | Marlon Vera | 18–7–1 | +3 | 2 | Defeated | Frankie Edgar | TBD |
9 | Marlon Moraes | 23–9–1 | +1 | 0 | Lost to | Merab Dvalishvili | TBD |
10 | Pedro Munhoz | 19–7 (1 NC) | −2 | 0 | Lost to | Dominick Cruz | TBD |
11 | Frankie Edgar | 24–10–1 | +2 | 0 | Lost to | Marlon Vera | TBD |
12 | Raphael Assunção | 27–9 | 0 | Lost to | Ricky Simón | TBD | |
13 | Sean O'Malley | 15–1 | 3 | Defeated | Raulian Paiva | TBD | |
14 | Song Yadong | 18–5–1 (1 NC) | 2 | Defeated | Julio Arce | TBD | |
15 | Cody Stamann | 19–4–1 | 0 | Lost to | Merab Dvalishvili | vs. Said Nurmagomedov (UFC 270) |
Flyweight [edit]
- Weight limit: (116 to 125 lb; 53 to 57 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
Brandon Moreno | 19–5–2 | 1 (0 def) | Defeated | Deiveson Figueiredo | vs. Deiveson Figueiredo (UFC 270) | ||
1 | Deiveson Figueiredo | 20–2–1 | 0 | Lost to | Brandon Moreno | vs. Brandon Moreno (UFC 270) | |
2 | Askar Askarov | 14–0–1 | 3 | Defeated | Joseph Benavidez | TBD | |
3 | Alexandre Pantoja | 24–5 | 2 | Defeated | Brandon Royval | TBD | |
4 | Alex Perez | 24–6 | 0 | Lost to | Deiveson Figueiredo | vs. Matt Schnell (UFC 271) | |
5 | Brandon Royval | 12–6 | 0 | Lost to | Alexandre Pantoja | vs. Rogério Bontorin (UFC Fight Night 200) | |
6 | Kai Kara-France | 23–9 (1 NC) | 2 | Defeated | Cody Garbrandt | TBD | |
7 | Rogério Bontorin | 17–3 (1 NC) | 1 | Defeated | Matt Schnell | vs. Brandon Royval (UFC Fight Night 200) | |
8 | Matheus Nicolau | 17–2–1 | 4 | Defeated | Tim Elliott | TBD | |
9 | Matt Schnell | 15–6 | 0 | Lost to | Rogério Bontorin | vs. Alex Perez (UFC 271) | |
10 | David Dvořák | 20–3 | 16 | Defeated | Juancamilo Ronderos | TBD | |
11 | Tim Elliott | 17–12–1 | 0 | Lost to | Matheus Nicolau | TBD | |
12 | Su Mudaerji | 14–4 | +1 | 3 | Defeated | Zarrukh Adashev | TBD |
13 | Amir Albazi | 14–1 | −1 | 3 | Defeated | Zhalgas Zhumagulov | TBD |
14 | Manel Kape | 17–6 | 2 | Defeated | Zhalgas Zhumagulov | TBD | |
15 | Tagir Ulanbekov | 13–1 | 5 | Defeated | Allan Nascimento | TBD |
Women's Featherweight [edit]
- Weight limit: (136 to 145 lb; 61 to 66 kg)
Champion: Amanda Nunes (21–5)
No rankings available for this division.
Women's Bantamweight [edit]
- Weight limit: (126 to 135 lb; 57 to 61 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
Julianna Peña | 11–4 | +3 | 2 (0 def) | Defeated | Amanda Nunes | TBD | |
1 | Amanda Nunes | 21–5 | −1 | 0 | Lost to | Julianna Peña | TBD |
2 | Holly Holm | 14–5 | −1 | 2 | Defeated | Irene Aldana | TBD |
3 | Irene Aldana | 13–6 | −1 | 1 | Defeated | Yana Kunitskaya | TBD |
4 | Aspen Ladd | 9–2 | 0 | Lost to | Norma Dumont (FTW) | TBD | |
5 | Ketlen Vieira | 12–2 | 1 | Defeated | Miesha Tate | TBD | |
6 | Yana Kunitskaya | 14–6 (1 NC) | 0 | Lost to | Irene Aldana | TBD | |
7 | Miesha Tate | 19–8 | 0 | Lost to | Ketlen Vieira | TBD | |
8 | Raquel Pennington | 13–8 | 3 | Defeated | Macy Chiasson (FTW) | TBD | |
9 | Sara McMann | 12–6 | 0 | Lost to | Julianna Peña | vs. Karol Rosa (UFC Fight Night 206) | |
10 | Macy Chiasson | 7–2 | 0 | Lost to | Raquel Pennington (FTW) | TBD | |
11 | Lina Länsberg | 10–5 | 0 | Lost to | Sara McMann | TBD | |
12 | Pannie Kianzad | 15–6 | +1 | 0 | Lost to | Raquel Pennington | TBD |
13 | Karol Rosa | 15–3 | −1 | 6 | Defeated | Bethe Correia | vs. Sara McMann (UFC Fight Night 206) |
14 | Julia Avila | 9–2 | 1 | Defeated | Julija Stoliarenko | TBD | |
15 | Norma Dumont | 7–1 | 3 | Defeated | Aspen Ladd (FTW) | TBD |
Women's Flyweight [edit]
- Weight limit: (116 to 125 lb; 53 to 57 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
Valentina Shevchenko | 22–3 | 8 (6 def) | Defeated | Lauren Murphy | TBD | ||
1 | Jéssica Andrade | 22–9 | 1 | Defeated | Cynthia Calvillo | TBD | |
2 | Katlyn Chookagian | 16–4 | 2 | Defeated | Viviane Araújo | vs. Jennifer Maia (UFC Fight Night 200) | |
3 | Lauren Murphy | 15–5 | 0 | Lost to | Valentina Shevchenko | TBD | |
4 | Jennifer Maia | 19–7–1 | 1 | Defeated | Jessica Eye | vs. Katlyn Chookagian (UFC Fight Night 200) | |
5 | Taila Santos | 18–1 | 4 | Defeated | Joanne Wood | TBD | |
6 | Joanne Wood | 15–7 | 0 | Lost to | Taila Santos | TBD | |
7 | Viviane Araújo | 10–3 | 0 | Lost to | Katlyn Chookagian | vs. Alexa Grasso (UFC 270) | |
8 | Andrea Lee | 13–5 | 2 | Defeated | Cynthia Calvillo | TBD | |
9 | Cynthia Calvillo | 9–4–1 | +1 | 0 | Lost to | Andrea Lee | TBD |
10 | Jessica Eye | 15–10 (1 NC) | −1 | 0 | Lost to | Jennifer Maia | vs. Manon Fiorot (UFC 272) |
11 | Alexa Grasso | 13–3 | 2 | Defeated | Maycee Barber | vs. Viviane Araújo (UFC 270) | |
12 | Roxanne Modafferi | 25–19 | 0 | Lost to | Taila Santos | vs. Casey O'Neill (UFC 271) | |
13 | Maycee Barber | 9–2 | 1 | Defeated | Miranda Maverick | TBD | |
14 | Manon Fiorot | 8–1 | 8 | Defeated | Mayra Bueno Silva | vs. Jessica Eye (UFC 272) | |
15 | Casey O'Neill | 8–0 | 8 | Defeated | Antonina Shevchenko | vs. Roxanne Modafferi (UFC 271) |
Women's Strawweight [edit]
- Weight limit: (106 to 115 lb; 48 to 52 kg)
Updated December 13, 2021 (after UFC 269).
Rank | Fighter | Record | M | Win Streak | Last fight | Next fight | |
---|---|---|---|---|---|---|---|
C | Rose Namajunas | 11–4 | 3 (1 def) | Defeated | Zhang Weili | TBD | |
1 | Zhang Weili | 21–3 | 0 | Lost to | Rose Namajunas | TBD | |
2 | Carla Esparza | 18–6 | 5 | Defeated | Yan Xiaonan | TBD | |
3 | Marina Rodriguez | 15–1–2 | 3 | Defeated | Mackenzie Dern | TBD | |
4 | Yan Xiaonan | 13–2 (1 NC) | 0 | Lost to | Carla Esparza | TBD | |
5 | Mackenzie Dern | 11–2 | 0 | Lost to | Marina Rodriguez | TBD | |
6 | Nina Nunes | 10–7 | 0 | Lost to | Mackenzie Dern | TBD | |
7 | Tecia Torres | 13–5 | +1 | 3 | Defeated | Angela Hill | TBD |
8 | Michelle Waterson | 18–9 | +1 | 0 | Lost to | Marina Rodriguez (FLW) | vs. Amanda Ribas (UFC Fight Night 206) |
9 | Amanda Ribas | 11–2 | +1 | 1 | Defeated | Virna Jandiroba | vs. Michelle Waterson (UFC Fight Night 206) |
10 | Amanda Lemos | 11–1–1 | +1 | 5 | Defeated | Angela Hill | TBD |
11 | Angela Hill | 13–11 | +1 | 0 | Lost to | Amanda Lemos | TBD |
12 | Virna Jandiroba | 17–3 | +1 | 0 | Lost to | Amanda Ribas | TBD |
13 | Jessica Penne | 14–5 | +1 | 2 | Defeated | Karolina Kowalkiewicz | TBD |
14 | Brianna Van Buren | 7–3 | +1 | 0 | Lost to | Tecia Torres | TBD |
15 | Ariane Carnelossi | 14–2 | 2 | Defeated | Istela Nunes | TBD |
See also [edit]
- List of undefeated mixed martial artists
- List of current UFC fighters
- List of UFC champions
- Bellator MMA Rankings
References [edit]
- ^ "Rankings". Ultimate Fighting Championship . Retrieved 14 December 2021.
- ^ "UFC Rankings". The Sports Network . Retrieved 17 December 2021.
External links [edit]
- Official website
What Are the Red Circles on Ufc Fighter Arce's Back
Source: https://en.wikipedia.org/wiki/UFC_Rankings
0 Response to "What Are the Red Circles on Ufc Fighter Arce's Back"
Yorum Gönder